| Date | Day | Teams | Opponent | Site | Time | Depart |
|---|---|---|---|---|---|---|
| December | ||||||
| 12/2 | Wed | All Basketball | Harrisburg | Harrisburg | 3:00 | 1:45 |
| 12/4 | Fri | Varsity B/G | Willamina | Monroe | 3:00 | |
| 12/8 | Tue | All Basketball | Douglas | Douglas | 3:00 | 12:00 |
| 12/11 | Fri | All Basketball | Gervais | Gervais | 3:00 | 12:45 |
| 12/15 | Tue | All | Lowell | Monroe | 3:00 | |
| 12/18 | Fri | All | Crosshill | Crosshill | 3:00 | 1:00 |
| 12/19 | Sat | All | Oakland | Oakland | 3:00 | 12:30 |
| 12/22 | Tue | All | Reedsport | Monroe | 3:00 | |
| 12/28 | Mon | Varsity B/G | East Linn Tournament | ELCA | TBD | |
| 12/29 | Tue | Varsity B/G | East Linn Tournament | ELCA | TBD | |
| 12/30 | Wed | Varsity B/G | East Linn Tournament | ELCA | TBD | |
| January | ||||||
| 1/5 | Tue | All | Toledo | Toledo | 4:00 | 2:00 |
| 1/8 | Fri | All | Central Linn | Monroe | 3:00 | |
| 1/12 | Tue | All | East Linn | Monroe | 3:00 | |
| 1/15 | Fri | All | Waldport | Waldport | 4:00 | 1:30 |
| 1/19 | Tue | All | Oakridge | Monroe | 3:00 | |
| 1/22 | Fri | All | Lowell | Lowell | 3:00 | 1:00 |
| 1/26 | Tue | All | Crosshill | Monroe | 3:00 | |
| 1/29 | Fri | All | Toledo | Monroe | 3:00 | |
| 1/30 | Sat | JV/V B | UVC | UVC | TBD | |
| February | ||||||
| 2/2 | Tue | All | C. Linn | Central Linn | 3:00 | 1:30 |
| 2/5 | Fri | All | East Linn | ELCA | 3:00 | 1:00 |
| 2/6 | Sat | All | Santiam Christian | Monroe | 3:00 | |
| 2/9 | Tue | All | Waldport | Monroe | 3:00 | |
| 2/12 | Fri | All | Oakridge | Oakridge | 3:00 | 12:30 |
Bold = League Contest
24 contests = 14 league/10 non-league
Endowment: OSAA Playoff prices
Head Boys’ Coach: Ty Villers
Head Girls’ Coach: Tony Parker
Asst. Boys’ Coach: Tim Strand, Scott Lager
Asst. Girls’ Coach: Ashley Howell, Clarissa Baker
Principal/AD: Richard Fielder
Asst. AD: Mason Crowson
Superintendent: Bill Crowson

