| Day | Date | Opponent | Location | Time | Depart |
|---|---|---|---|---|---|
| “A” team plays first | |||||
| M | 11/2 | Lowell | Monroe | 4:30 | |
| W | 11/4 | Oakridge | Oakridge | 4:30 | 2:30 |
| M | 11/9 | Fern Ridge | Fern Ridge | 4:30 | 3:30 |
| Th | 11/12 | Harrisburg | Monroe | 4:30 | |
| M | 11/16 | Fern Ridge | Monroe | 4:30 | |
| “B” team plays first | |||||
| W | 11/18 | Creswell | Creswell | 4:30 | 2:45 |
| M | 11/23 | Waldport | Monroe | 4:30 | |
| M | 11/30 | Harrisburg | Harrisburg | 4:30 | 3:45 |
| W | 12/2 | O’Hara/NWC | Monroe | 4:30 | |
| M | 12/7 | Pleasant Hill | Monroe | 4:30 | |
| W | 12/9 | Waldport | Crestview ES | 4:30 | 2:30 |
| Th | 12/10 | Eugene Christian | Monroe | 4:30 | |
| M | 12/14 | Junction City | Junction City | 4:00 | 3:00 |
*Team pictures TBD
Head Coach: Natalie Payne
Asst. Coach: Shane Smith
Principal/AD: Richard Fielder
Asst. AD: Mason Crowson

